![]() |
![]() |
![]() |
> Home > Institutional Information |
National Direction (HQ) of Customs
Plaza Sotomayor 60, Valparaíso, CHILE
P.O. Box 1720
Telephone: (56)(32) 2200500
E-mail: consultas@aduana.cl
| POSITION | NAME | TELEPHONE | FAX |
| Director National | Rodolfo Alvarez |
(56)(32) 2200505 | (56)(32) 2230591 |
| Head of Cabinet |
Fabián Villarroel fvillarroel@aduana.cl |
(56)(32) 2200504 | (56)(32) 2230591 |
LEGAL AFFAIRS DIRECTORATE
Plaza Sotomayor 60, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Director of Legal Affairs | Rodrigo González |
(56)(32) 2200515 | (56)(32) 2254035 |
| Head of Studies and Reports Department | Francisco Rivera | (56)(32) 2200518 | (56)(32) 2254035 |
| Head of Administrative Legal Advisory Dpt. | Paulina González |
(56)(32) 2200819 | (56)(32) 2254035 |
| Head of Customs Operations Investigation Dpt. | Pilar Muñoz | (56)(32) 2200523 | (56)(32) 2254035 |
CUSTOMS ENFORCEMENT DIRECTORATE
Plaza Sotomayor 60, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Director of Customs Enforcement | Marcelino Millón | (56)(32) 2200630 | (56)(32) 2254034 |
| Head of Intelligence Department | Domingo Herrera | (56)(32) 2200851 | (56)(32) 2254033 |
| Head of Operating Enforcement Dpt. | Marcelino Millón | (56)(32) 2200638 | (56)(32) 2200639 |
| Head of Drugs Enforcement Department | Ricardo Aceituno | (56)(32) 2200645 | (56)(32) 2253682 |
| Head of Special Agents Enforcement Dpt. | Luis Peña |
(56)(32) 2200642 | (56)(32) 2254034 |
TECHNIQUE DIRECTORATE
Plaza Sotomayor 60, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Director of Customs Technique | Germán FIBLA | (56)(32) 2200570 | (56)(32) 2200576 |
| Head of Rules of Procedure Department | Germán Fibla | (56)(32) 2200570 | (56)(32) 2200576 |
| Chief of Customs Processes | Ester Vergara | (56)(32) 2200850 | (56)(32) 2200576 |
| Chief of Special Procedures | Germán Fibla | (56)(32) 2200557 | (56)(32) 2200559 |
| Head of Customs Technique Department | Arnaldo Torres | (56)(32) 2200543 | (56)(32) 2254031 |
| Chief of Classification | Eduardo Smith | (56)(32) 2200544 | (56)(32) 2254031 |
| Chief of Valuation | Guillermo Villarroel | (56)(32) 2200551 | (56)(32) 2200854 |
| Chief of Trading | Luis Narváez | (56)(32) 2200567 | (56)(32) 2200569 |
| Chief of Chemical Lab | Luisa Harding | (56)(32) 2200563 | (56)(32) 2200566 |
INFORMATION TECHNOLOGY DIRECTORATE
Esmeralda 911, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Director of IT | Francisco CRISTI | (56)(32) 2200660 | (56)(32) 2258509 |
| Head of Systems Administration Dpt. | Hugo Quinteros | (56)(32) 2200672 | (56)(32) 2258509 |
| Head of Systems Development Department | Marcelo Reyes | (56)(32) 2200679 | (56)(32) 2258509 |
| Head of Systems Implementation Dpt. | Iván Graf | (56)(32) 2200664 | (56)(32) 2258509 |
| Head of Special Projects |
Pablo Icaza | (56)(32) 2200661 | (56)(32) 2258509 |
| Projects and Control of Management |
Isabel Grandón | (56)(32) 2200684 | (56)(32) 2258509 |
ADMINISTRATIVE AFFAIRS DIRECTORATE
Esmeralda 911, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Director of Administrative Affairs | Patricia Henríquez |
(56)(32) 2200580 | (56)(32) 2256464 |
| Head of Finance Department | Patricia Henríquez | (56)(32) 2200574 | (56)(32) 2200576 |
| Chief of Cost and Budget | Marta González | (56)(32) 2200525 | (56)(32) 2256464 |
| Chief of Accounting | Teresa Benítez | (56)(32) 2200587 | (56)(32) 2256464 |
| Chief of Salaries | Ana Olguín | (56)(32) 2200591 | (56)(32) 2258766 |
| Chief of Salaries | Carolina Hidalgo | (56)(32) 2200590 | (56)(32) 2211948 |
| Head of Goods and Services Department | Emilio Stark |
(56)(32) 2200595 | (56)(32) 2232976 |
| Chief of Services | Adelfa Quintana | (56)(32) 2200599 | (56)(32) 2232976 |
| Chief of Services | Emilio Stark | (56)(32) 2200685 | (56)(32) 2232976 |
| Chief of Goods | (56)(32) 2200597 | (56)(32) 2232976 | |
| Chief of Projects | Mauricio Corrales | (56)(32) 2200583 | (56)(32) 2232976 |
HUMAN RESOURCES DIRECTORATE
Esmeralda 911, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Director of Human Resources | Jenny Castillo | (56)(32) 2200605 | (56)(32) 2200655 |
| Head of Personnel Department (S) | Jenny Castillo | (56)(32) 2200615 | (56)(32) 2214839 |
| Head of Training Department(S) | Leonardo Fuentes | (56)(32) 2200610 | (56)(32) 2239618 |
| Head of Welfare Department (S) | Marcela Arévalo | (56)(32) 2200620 | (56)(32) 2214839 |
DEPARTMENTS OF STAFF
SECRETARY GENERAL DEPARTMENT
Plaza Sotomayor 60, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Head of Secretary General Department | Fabián Villarroel | (56)(32) 2200509 | (56)(32) 2230591 |
INSTITUTIONAL AFFAIRS AND COMMUNICATION DEPARTMENT
| POSITION | NAME | TELEPHONE | FAX |
| Head of Institutional Affairs and Communication Department | Fabián Villarroel | (56)(32) 2200504 | (56)(32) 2230591 |
| Chief of Reception and Information | Rodolfo Mandiola | (56)(32) 2200513 | (56)(32) 2212841 |
STUDIES DEPARTMENT
Esmeralda 911, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Head of Studies Department | Patricia Henríquez |
(56)(32) 2200680 | (56)(32) 2211948 |
| Chief of Studies and Statistics | Luis CERPA | (56)(32) 2200608 | (56)(32) 2211948 |
| Chief of Management |
Marcela Tapia |
(56)(32) 2200683 | (56)(32) 2211948 |
INTERNAL AUDIT DEPARTMENT
Avenida Errázuriz 36, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Head of Internal Audit Department | Teresa Moreno |
(56)(32) 200651 | (56)(32) 200652 |
INTERNATIONAL AFFAIRS DEPARTMENT
Plaza Sotomayor 60, Valparaíso
| POSITION | NAME | TELEPHONE | FAX |
| Head of International Affairs Dpt. | Javier Ramírez |
(56)(32) 2200528 | (56)(32) 2200840 |
REGIONAL CUSTOMS OFFICES
| POSITION | NAME | TELEPHONE | FAX |
| Arica Customs Regional Director | Olvaldo Osorio |
(56)(58) 230021 | (56)(58) 232329 |
| Iquique Customs Regional Director | Raúl Barría | (56)(57) 400290 | (56)(57) 411302 |
| Antofagasta Customs Regional Director | Roberto Olguín | (56)(55) 268643 | (56)(55) 267510 |
| Coquimbo Customs Regional Director | Mario Godoy |
(56)(51) 311146 | (56)(51) 311302 |
| Valparaíso Customs Regional Director | Patricia Sánchez |
(56)(32) 2200701 | (56)(32) 2285763 |
| Metropolitan Customs Regional Director | Alejandra Arriaza | (56)(2) 2995202 | (56)(2) 6019126 |
| Talcahuano Customs Regional Director | Alcides Tapia | (56)(41) 541149 | (56)(41) 541365 |
| Puerto Montt Customs Regional Director | Patricio Pérez | (56)(65) 255799 | (56)(65) 252803 |
| Coyhaique Customs Regional Director | Gabriel Aqueveque |
(56)(67) 211314 | (56)(67) 233617 |
| Punta Arenas Customs Regional Director | Roberto Cárdenas | (56)(61) 226928 | (56)(61) 223046 |
CUSTOMS ADMINISTRATIONS
| POSITION | NAME | TELEPHONE | FAX |
| Tocopilla Customs Administrator | Mauricio Flores |
(56)(55) 813176 | (56)(55) 812088 |
| Chañaral Customs Administrator | Hernán Narbona | (56)(52) 480113 | (56)(52) 480581 |
| Los Andes Customs Administrator | Nelson Morales |
(56)(34) 421104 | (56)(34) 421104 |
| San Antonio Customs Administrator | Silvia Mack | (56)(35) 200015 | (56)(35) 211909 |
| Osorno Customs Administrator | Claudio Cid |
(56)(64) 261949 | (56)(64) 234545 |
| Puerto Aysén Customs Administrator | Víctor Jofré |
(56)(67) 351138 | (56)(67) 351102 |




